Skip to: site navigation
Elizabeth College Staff
Teaching Staff
|
Principal: G J Hartley |
Geography |
||
|
Vice-Principal |
English |
||
| Vice-Principal (Pastoral): J M Shaw BA MA |
History |
||
| Head of Sixth Form: C R W Cottam MA CTABRSM |
Latin, Ancient History |
||
|
PE Cross BA ARCM |
Music | ||
|
B E H Aplin BSc |
Head of Yr 10, Geography, Life Skills, CCF, Outdoor Activities, Games |
||
| C S Buchanan BA | Art | ||
| M A Buchanan BA | English, Drama, Games, Website Administrator | ||
| M Campbell BA MA | Head of Drama, English | ||
| EJ Chamberlain BSc MEd | Biology, DofE, Ruskin Coordinator | ||
| MJ Chitsike Bsc | Mathematics | ||
| G S Cousens BA | Head of Humanities Faculty, History, Games, Examinations Officer | ||
| P G Davis BSc | Head of Physics, DofE Award Leader | ||
| R M Davis BA | Head of ICT | ||
| A C M Demongeot BA MA | French, Spanish, Lunchtime Activities |
||
| T R de Putron BSc | Head of Yr 8, Mathematics, Games, Life Skills |
||
| P J Dudley MSci MA MRSC | Chemistry, Higher Education & Careers, CCF |
||
| T Edge BA MA | Head of Religious Studies | ||
| J Flood BA MA | Head of English Faculty, Drama | ||
| N Gava BA | Head of History | ||
| M Garnett BA | Head of Yr 11, Games | ||
| A Good BSc | Head of Year 9, PE, Games, Life Skills |
||
| H M Gordon BA | English, History, Life Skills, Community Service | ||
| M Gordon MA | Head of Spanish, French | ||
| C A Gribbens BSc | Mathematics | ||
| A Hale BSc | Head of Mathematics Faculty | ||
| Revd R G Harnish BSc DPhil MA | Religious Studies, CCF, Fencing | ||
| M R Hartley BA | German, Latin | ||
| P C Harris GRSM ARCM | Director of Music | ||
| M N Heaume BSc | Head of Life Skills, Games & PE, CCF |
||
| C Helie Licence (Lit) | French | ||
| D S Herschel Bsc | Head of Learning Support, Games, CCF | ||
| L Hudson BA | Head of Business Studies & Economics, E-learning Co-ordinator | ||
| S J Huxtable BA | Head of Social Sciences Faculty, Geography, Games | ||
| D R L Inderwick BA MA | Head of Classics, History, Geography, Games, CCF | ||
| K Labbe Licence (Lit) | French, CCF, DofE | ||
| RG Le Sauvage BSc | Head of Year 12, Head of Biology, General Studies, CCF |
||
| P W McLeod Bsc | Science | ||
| R A Morris BA | Head of MFL Faculty, French, German | ||
| D F Raines BSc DPhil | Head of Science Faculty, Chemistry | ||
| L Reddall | English | ||
| Dr E Ryder BSc PhD | Mathematics | ||
| M Schofield BA | Head of Design and Technology | ||
| K M Shaw BA | English | ||
| T C Slann Dip NEBSS | Head of Yr 7, Design and Technology, CCF |
||
| M A G Stephens BA | Head of Creative Arts Faculty, Head of Art, Elizabethan Editor | ||
| S S Tansey BA | Head of Physical Education, CCF | ||
| C C J Telfer BSc | Physics, Games | ||
| M Wesley BSc | Design and Technology, CCF, DofE, Games | ||
| D Wray BEd | Head of PE, Games & Activities Faculty, Mathematics |
Non Teaching Staff
| Sandra Beaton | Principal's PA | |
| Delga Buckingham | Bursar's Secretary | |
| Sandra Burton | Accounts Administrator |
|
| Dot Carruthers | Foundation and Marketing Director |
|
| Roger de Carteret | Reprographics | |
| Nadine Clarke | Kitchen Assistant | |
| Sarah Douglas | Assistant Bursar | |
| Rose El Mettouri | Break and lost property Supervisor | |
| Ian England | Caretaker | |
| Robbie Francart | Maintenance Team | |
| Kate Garnett | Librarian | |
| Barry Greenway | Head of Maintenance | |
| Gary Greenway | Maintenance Team | |
| Keith Hathaway | Catering Manager |
|
| Trevor Jefferies | Biology Technician | |
| Joe Langlois | IT & D&T Technician | |
| Rick Le Page | CCF SSI | |
| Bruno Neves | Maintenance Team | |
| Bela Pakey | Fencing Coach | |
| Gary Parfit | Physics Technician | |
| Dave Power | Groundsman | |
| Cheryl Roussel | Administrative Assistant | |
| Jacqui Roussel | Kitchen Assistant | |
| Philip Roussel | Groundsman | |
| Cori Setters | Secretary to VP (Academic) | |
| Vanda Slann | School Secretary | |
| Attlia Stanitz | Fencing Coach | |
| Christine Stephenson | Kitchen Assistant | |
| Carl Thomson | Head Caretaker | |
| Katrina Thomson | Chemistry Technician | |
| Fraser Ward | Fencing Coach | |
| Paul Webb | Maintenance Team |
|
| John Willis | Bursar | |
| Shaun Winterflood | Accounts Administrator |
|
| Sara Wright | Foundation Secretary |